Leaderboard
Equipe playsun | K/D | K/D | Equipe Kyroua |
---|---|---|---|
playsun | 30/10 | 18/22 | Kyroua |
Grammairee | 29/14 | 19/13 | Deglingo |
Verstrik1011 | 28/7 | 15/18 | BaddiBouza |
UnLuckyy_ | 27/10 | 10/19 | Townedd |
shoucha | 24/11 | 9/20 | Gryfix |
Resumé
Equipe playsun | Equipe Kyroua | |
---|---|---|
138 | Kills | 71 |
52 | Deaths | 92 |
+130 | Elo | -40 |