Leaderboard
Equipe Dvsko | K/D | K/D | Equipe sl3rch |
---|---|---|---|
Dvsko | 25/35 | 78/19 | sl3rch |
xLouise | 38/30 | 69/19 | Saphirs |
Verstrik1011 | 33/27 | 67/24 | Paccino |
foxshoot1 | 24/45 | 30/15 | Norcasse |
0044 | 19/41 | 28/18 | WeLordClient_ |
Resumé
Equipe Dvsko | Equipe sl3rch | |
---|---|---|
139 | Kills | 272 |
178 | Deaths | 95 |
-110 | Elo | +120 |