Leaderboard
Equipe BangerRETAL | K/D | K/D | Equipe Dokasa |
---|---|---|---|
BangerRETAL | 17/7 | 5/12 | Dokasa |
23h53 | 24/11 | 14/13 | AddictedDc |
smOwOzy | 19/6 | 10/7 | aocs |
BICEPS_ | 18/3 | 8/15 | xDarkAkeush_PvP |
KayoHinazuki | 14/6 | 8/12 | zqsd |
Resumé
Equipe BangerRETAL | Equipe Dokasa | |
---|---|---|
92 | Kills | 45 |
33 | Deaths | 59 |
+125 | Elo | -65 |