Leaderboard
Equipe Ashuman | K/D | K/D | Equipe QueDesLegendes |
---|---|---|---|
Ashuman | 0/0 | 0/0 | QueDesLegendes |
NagaXIV | 0/0 | 0/0 | QueDesLegende |
Avclve | 0/0 | 0/0 | QueDesLegende |
CP2I | 0/0 | 0/0 | Faithful |
Nezcku | 0/0 | 0/0 | Dokasa |
Resumé
Equipe Ashuman | Equipe QueDesLegendes | |
---|---|---|
0 | Kills | 0 |
0 | Deaths | 0 |
+5 | Elo | +10 |