Leaderboard
Equipe LEADERMETH | K/D | K/D | Equipe Z3raX |
---|---|---|---|
LEADERMETH | 20/24 | 42/17 | Z3raX |
Jiskz | 41/38 | 56/18 | Suyooo |
wqnner | 30/17 | 45/23 | yaawp |
nihox | 30/35 | 43/22 | Legalyze |
NayKooLeBot | 0/0 | 30/23 | FollowWin |
Resumé
Equipe LEADERMETH | Equipe Z3raX | |
---|---|---|
121 | Kills | 216 |
114 | Deaths | 103 |
-70 | Elo | +150 |