Leaderboard
Equipe nosmar | K/D | K/D | Equipe Blory_ |
---|---|---|---|
nosmar | 6/8 | 9/12 | Blory_ |
Neuilly | 21/9 | 18/9 | cLoToTi |
DaddyVerkerh | 19/5 | 12/8 | hmWinston |
MatrakCLICKEUR | 16/11 | 11/10 | R_FST |
Norcasse | 10/9 | 10/9 | sqlm4n |
Resumé
Equipe nosmar | Equipe Blory_ | |
---|---|---|
72 | Kills | 60 |
42 | Deaths | 48 |
+125 | Elo | -60 |