Leaderboard
Equipe S3yqu | K/D | K/D | Equipe unChatZen |
---|---|---|---|
S3yqu | 22/23 | 47/19 | unChatZen |
ByZeuus | 31/30 | 40/13 | JurisPrvdence |
vesn | 25/26 | 36/19 | MatrakCLICKEUR |
Yumaai | 24/23 | 27/21 | _DI0R_ |
Provocation | 21/25 | 27/14 | Vultey |
Resumé
Equipe S3yqu | Equipe unChatZen | |
---|---|---|
123 | Kills | 177 |
127 | Deaths | 86 |
-40 | Elo | +135 |