Leaderboard
Equipe UnLuckyy_ | K/D | K/D | Equipe Awisku_ |
---|---|---|---|
UnLuckyy_ | 22/11 | 25/14 | Awisku_ |
MATINX | 27/12 | 22/19 | csm |
wBaato | 18/14 | 18/16 | Mozoiid |
Palrey | 14/20 | 14/20 | Histoire____ |
iSuey | 9/9 | 9/9 | DestinClientGame |
Resumé
Equipe UnLuckyy_ | Equipe Awisku_ | |
---|---|---|
90 | Kills | 88 |
66 | Deaths | 78 |
+150 | Elo | -70 |