Leaderboard
Equipe Zapte | K/D | K/D | Equipe Jai2pieds |
---|---|---|---|
Zapte | 7/9 | 0/1 | Jai2pieds |
Zeacher | 6/13 | 24/4 | DarkMaulCANADA |
Dokasa | 6/7 | 17/6 | Crimo_ |
Kylli4n | 5/7 | 13/5 | DestinClientGame |
child | 0/13 | 0/0 | LaSkiiz |
Resumé
Equipe Zapte | Equipe Jai2pieds | |
---|---|---|
24 | Kills | 54 |
49 | Deaths | 16 |
-75 | Elo | +150 |