Leaderboard
Equipe Songoha | K/D | K/D | Equipe TierClicker |
---|---|---|---|
Songoha | 17/6 | 5/15 | TierClicker |
N6G | 22/8 | 13/10 | Uictor |
StoneIsland | 18/7 | 12/10 | Paztekk |
xLouise | 14/8 | 7/11 | MA2 |
Laaayz | 11/5 | 4/12 | lvys |
Resumé
Equipe Songoha | Equipe TierClicker | |
---|---|---|
82 | Kills | 41 |
34 | Deaths | 58 |
+130 | Elo | -45 |