Leaderboard
Equipe 4NYBIGMALA | K/D | K/D | Equipe ElonBUNK |
---|---|---|---|
4NYBIGMALA | 9/16 | 26/6 | ElonBUNK |
yasowski | 10/15 | 22/5 | GALSENE |
Equiiouh | 9/11 | 20/5 | s4yyth |
RPPREMIUMQUEUE | 9/13 | 17/8 | RPPREMlUMQUEUE |
WLHTNUL | 4/10 | 14/6 | Sidouuuu |
Resumé
Equipe 4NYBIGMALA | Equipe ElonBUNK | |
---|---|---|
41 | Kills | 99 |
65 | Deaths | 30 |
-40 | Elo | +125 |