Leaderboard
Equipe nabileautomobile | K/D | K/D | Equipe v9ns |
---|---|---|---|
nabileautomobile | 9/5 | 3/7 | v9ns |
Anomalie | 6/6 | 15/3 | YzepHanouna |
L3SFEART | 6/7 | 11/2 | IJIGO |
psg45robot | 6/5 | 7/4 | _ZYVER |
yaawp | 5/6 | 7/6 | GANGMEMBERGLOCK |
Resumé
Equipe nabileautomobile | Equipe v9ns | |
---|---|---|
32 | Kills | 43 |
29 | Deaths | 22 |
-60 | Elo | +135 |