Leaderboard
Equipe BallPote | K/D | K/D | Equipe 1968 |
---|---|---|---|
BallPote | 18/11 | 11/9 | 1968 |
cirspy | 9/15 | 34/6 | zizi_pvp |
BacMentionbien | 9/15 | 17/8 | TOGGLEPUANTLOL |
Evritoo | 8/16 | 17/7 | Mamoudouu |
AH0 | 8/14 | 16/9 | kefiss |
Resumé
Equipe BallPote | Equipe 1968 | |
---|---|---|
52 | Kills | 95 |
71 | Deaths | 39 |
-50 | Elo | +145 |