
Leaderboard
| Equipe Okihs | K/D | K/D | Equipe Neywze |
|---|---|---|---|
Okihs | 63/12 | 24/28 | Neywze ![]() |
OveR_PvP | 66/10 | 25/28 | Prazaaa_ ![]() |
ZENIIXXX | 36/13 | 18/28 | S4NGUI ![]() |
RipouLeGamin | 29/18 | 16/27 | JadoreTomber ![]() |
Amitag | 29/16 | 11/17 | LogoAudi ![]() |
Resumé
| Equipe Okihs | Equipe Neywze | |
|---|---|---|
| 223 | Kills | 94 |
| 69 | Deaths | 128 |
| +145 | Elo | -70 |