Leaderboard
Equipe TOMORAA | K/D | K/D | Equipe _INEED |
---|---|---|---|
TOMORAA | 0/8 | 7/2 | _INEED |
Fulk0r_ | 5/9 | 19/1 | Zeythh |
ETIIIX | 2/7 | 13/1 | TEEEEEMAH |
kirumaaa | 1/8 | 12/2 | FunkyYannis |
MYQ_ShiiRyu | 0/9 | 7/2 | Luciferu |
Resumé
Equipe TOMORAA | Equipe _INEED | |
---|---|---|
8 | Kills | 58 |
41 | Deaths | 8 |
-50 | Elo | +120 |