Leaderboard
Equipe n4wsa | K/D | K/D | Equipe AKKANELeRoiAngry |
---|---|---|---|
n4wsa | 14/12 | 31/8 | AKKANELeRoiAngry |
akhy | 19/22 | 30/13 | Cafuuu |
Emmxrgxncyyy | 17/14 | 23/11 | Sweyzoo |
nopp | 17/18 | 19/12 | IShowSpeed |
CommeUnPetit | 8/20 | 13/13 | BacMentionbien |
Resumé
Equipe n4wsa | Equipe AKKANELeRoiAngry | |
---|---|---|
75 | Kills | 116 |
86 | Deaths | 57 |
-65 | Elo | +145 |