Leaderboard
Equipe DollaDouille | K/D | K/D | Equipe Kamare |
---|---|---|---|
DollaDouille | 1/9 | 0/0 | Kamare |
KVZLashka | 6/7 | 11/3 | Jaa_h |
Lcr_Cobra1 | 2/9 | 9/3 | _Ayss |
amuv | 2/4 | 9/1 | CotXD |
Zykou | 0/0 | 0/0 | Exatik_BMD |
Resumé
Equipe DollaDouille | Equipe Kamare | |
---|---|---|
11 | Kills | 29 |
29 | Deaths | 7 |
-60 | Elo | +140 |