Leaderboard
Equipe ROLNIKHART | K/D | K/D | Equipe is4gi |
---|---|---|---|
ROLNIKHART | 36/18 | 34/18 | is4gi |
Khown | 43/20 | 33/21 | hawse |
Heja | 32/19 | 33/24 | iyr |
MITLAR | 29/13 | 20/26 | LEADERMETH |
Bagarreuse | 18/25 | 17/20 | SanteNorsacce |
Resumé
Equipe ROLNIKHART | Equipe is4gi | |
---|---|---|
158 | Kills | 137 |
95 | Deaths | 109 |
-80 | Elo | +145 |