Leaderboard
Equipe AgueroKhun | K/D | K/D | Equipe wshRaapido |
---|---|---|---|
AgueroKhun | 0/2 | 0/1 | wshRaapido |
Stensz | 0/1 | 0/1 | _Avolve |
Muzaki | 0/0 | 0/1 | JeBrainLaCommu1 |
bfm | 0/1 | 0/0 | Lekae |
Java3315 | 0/2 | 0/1 | _Ayss |
Resumé
Equipe AgueroKhun | Equipe wshRaapido | |
---|---|---|
0 | Kills | 0 |
6 | Deaths | 4 |
+5 | Elo | +15 |