Leaderboard
Equipe LEADERMETH | K/D | K/D | Equipe PSOTHUG |
---|---|---|---|
LEADERMETH | 0/1 | 0/0 | PSOTHUG |
_Ayss | 0/1 | 0/0 | yungpushers |
TierC | 0/0 | 0/1 | tartiflete |
jusLeplubo | 0/1 | 0/1 | mael_83 |
Palrey | 0/0 | 0/1 | bubba345 |
Resumé
Equipe LEADERMETH | Equipe PSOTHUG | |
---|---|---|
0 | Kills | 0 |
3 | Deaths | 3 |
-50 | Elo | +150 |