Leaderboard
Equipe jojofoot2007 | K/D | K/D | Equipe _Dolla |
---|---|---|---|
jojofoot2007 | 0/0 | 0/0 | _Dolla |
Kazaa | 0/0 | 0/0 | M0LDUE |
Crimo_ | 0/0 | 0/0 | Reyshii |
Frayyyn | 0/0 | 0/0 | SpyZix |
Steavi | 0/0 | 0/0 | AmineMaMordue |
Resumé
Equipe jojofoot2007 | Equipe _Dolla | |
---|---|---|
0 | Kills | 0 |
0 | Deaths | 0 |
+0 | Elo | +10 |