Leaderboard
Equipe mitqchi_i | K/D | K/D | Equipe iuwi |
---|---|---|---|
mitqchi_i | 23/19 | 41/14 | iuwi |
xAkashi_ | 24/26 | 45/15 | xNezyde |
xAdizen | 20/21 | 35/19 | wKAmy |
Introduites | 18/25 | 28/10 | RPPREMlUMQUEUE |
RPPREMIUMQUEUE | 14/24 | 26/15 | Oxeo |
Resumé
Equipe mitqchi_i | Equipe iuwi | |
---|---|---|
99 | Kills | 175 |
115 | Deaths | 73 |
-65 | Elo | +140 |