Leaderboard
Equipe Rompiche | K/D | K/D | Equipe qzo |
---|---|---|---|
Rompiche | 25/6 | 16/9 | qzo |
Mesdames | 19/6 | 14/11 | Zapte |
xDarkJean_PvP | 12/8 | 12/13 | cMIROSHIII |
NoStrafe2pts | 9/8 | 9/11 | BangerRETAL |
CestSeytoMonPote | 4/7 | 0/2 | L3SFEART |
Resumé
Equipe Rompiche | Equipe qzo | |
---|---|---|
69 | Kills | 51 |
35 | Deaths | 46 |
-70 | Elo | +125 |