Leaderboard
Equipe Carajo | K/D | K/D | Equipe CLQWN |
---|---|---|---|
Carajo | 26/15 | 35/18 | CLQWN |
xLwyz | 16/16 | 35/24 | GR0SSECOMPO |
NoStrafeJustL | 12/22 | 32/20 | Oxeo |
zfq | 0/0 | 30/22 | Canaliser |
Ouarzazate | 0/0 | 0/4 | WaterCoooling |
Resumé
Equipe Carajo | Equipe CLQWN | |
---|---|---|
54 | Kills | 132 |
53 | Deaths | 88 |
+150 | Elo | -50 |