Leaderboard
Equipe Smoozy | K/D | K/D | Equipe MoussaMcChicken |
---|---|---|---|
Smoozy | 10/15 | 26/7 | MoussaMcChicken |
Buteur_WZF | 13/13 | 32/5 | Madawa_ |
Mozoiid | 10/13 | 26/5 | _ZYVER |
Akiho_o | 6/19 | 20/6 | Songoha |
NxwlessS | 6/17 | 19/4 | WindivertDotDll |
Resumé
Equipe Smoozy | Equipe MoussaMcChicken | |
---|---|---|
45 | Kills | 123 |
77 | Deaths | 27 |
-50 | Elo | +130 |