Leaderboard
Equipe YzepHanouna | K/D | K/D | Equipe Cafuuu |
---|---|---|---|
YzepHanouna | 19/14 | 26/15 | Cafuuu |
GALSENE | 35/14 | 25/13 | Boostah |
1vxo | 27/15 | 23/19 | nihox |
jafre | 19/16 | 19/17 | Nowkh |
Blanchisseur | 18/17 | 0/0 | Andrvmaque |
Resumé
Equipe YzepHanouna | Equipe Cafuuu | |
---|---|---|
118 | Kills | 93 |
76 | Deaths | 64 |
+125 | Elo | -100 |