Leaderboard
Equipe ZirxoIsBack | K/D | K/D | Equipe skqu |
---|---|---|---|
ZirxoIsBack | 0/0 | 28/16 | skqu |
Kaizxn | 24/17 | 36/13 | LoyZun |
cManzu | 22/21 | 21/17 | JEAAAAAN |
Introduite | 14/21 | 13/21 | Leyhun |
Akiho_o | 0/0 | 0/0 | iuwi |
Resumé
Equipe ZirxoIsBack | Equipe skqu | |
---|---|---|
60 | Kills | 98 |
59 | Deaths | 67 |
+140 | Elo | -60 |