Leaderboard
Equipe Nicolas1953 | K/D | K/D | Equipe yxkxmx |
---|---|---|---|
Nicolas1953 | 0/0 | 0/0 | yxkxmx |
AKKANELeRoiAngry | 0/1 | 0/0 | _dejvyt |
iyr | 0/1 | 0/0 | Sweyzoo |
PX_remy94120 | 0/1 | 0/1 | ProutCriminel |
98c | 0/1 | 0/0 | Amitag |
Resumé
Equipe Nicolas1953 | Equipe yxkxmx | |
---|---|---|
0 | Kills | 0 |
4 | Deaths | 1 |
+10 | Elo | +5 |