Leaderboard
Equipe getdrilleur | K/D | K/D | Equipe Traches |
---|---|---|---|
getdrilleur | 0/0 | 0/0 | Traches |
Wiielo | 0/0 | 0/0 | isakbannidutieks |
ETIIIX | 0/0 | 0/0 | Oscul |
Promeths | 0/0 | 0/0 | Kylliaan |
TER0Z | 0/0 | 0/0 | Vowze |
Resumé
Equipe getdrilleur | Equipe Traches | |
---|---|---|
0 | Kills | 0 |
0 | Deaths | 0 |
+15 | Elo | +5 |