Leaderboard
Equipe u666 | K/D | K/D | Equipe Cafuuu |
---|---|---|---|
u666 | 13/6 | 13/5 | Cafuuu |
NoSurrenderCeCe | 9/8 | 20/5 | stouSweyzo |
spicykronz | 8/12 | 18/7 | Weyken |
Yuckss | 7/11 | 13/7 | luzquatro |
Pvnished | 7/13 | 12/5 | Ayatow_ |
Resumé
Equipe u666 | Equipe Cafuuu | |
---|---|---|
44 | Kills | 76 |
50 | Deaths | 29 |
-60 | Elo | +150 |