Leaderboard
Equipe ChocapicUwU | K/D | K/D | Equipe leasyy |
---|---|---|---|
ChocapicUwU | 6/3 | 6/2 | leasyy |
SanteNorsacce | 4/4 | 5/2 | orusubbc |
Nervox | 4/3 | 5/2 | SpyZix |
DonColombiaa | 3/2 | 2/2 | Jacoqlefifou |
Smecta_Chiasse1 | 0/3 | 1/5 | ShelbyCompagny |
Resumé
Equipe ChocapicUwU | Equipe leasyy | |
---|---|---|
17 | Kills | 19 |
15 | Deaths | 13 |
-20 | Elo | +150 |