Leaderboard
Equipe GAnGSHITXD | K/D | K/D | Equipe Represaille |
---|---|---|---|
GAnGSHITXD | 1/2 | 3/1 | Represaille |
_Z0W | 3/4 | 9/2 | Nellings |
SaYDex | 1/4 | 7/1 | Ceyqky |
GrosseCompo | 0/0 | 7/0 | Neals_ |
Kelsen | 0/5 | 1/1 | 1r6 |
Resumé
Equipe GAnGSHITXD | Equipe Represaille | |
---|---|---|
5 | Kills | 27 |
15 | Deaths | 5 |
-50 | Elo | +120 |