Leaderboard
Equipe xGrimkujow | K/D | K/D | Equipe Adeshi |
---|---|---|---|
xGrimkujow | 22/17 | 26/18 | Adeshi |
llllllllliilllll | 30/9 | 27/13 | Genevee |
CommeUnPetit | 19/18 | 23/16 | qlfnda |
MafiaGVNG | 17/14 | 17/13 | cViser |
vustyz | 17/15 | 16/16 | SFRMobile |
Resumé
Equipe xGrimkujow | Equipe Adeshi | |
---|---|---|
105 | Kills | 109 |
73 | Deaths | 76 |
-65 | Elo | +150 |