Leaderboard
Equipe sneakiy | K/D | K/D | Equipe reyzkahh |
---|---|---|---|
sneakiy | 11/16 | 13/7 | reyzkahh |
Songoha | 15/16 | 38/12 | AKKANELeRoiAngry |
_BRM | 15/13 | 22/8 | VRZCOMEBACK |
Marbozo | 15/12 | 18/10 | Awisku_ |
aakm | 9/15 | 16/8 | ChocapicUwU |
Resumé
Equipe sneakiy | Equipe reyzkahh | |
---|---|---|
65 | Kills | 107 |
72 | Deaths | 45 |
-70 | Elo | +125 |