Leaderboard
Equipe Luciferu | K/D | K/D | Equipe Triplecurse |
---|---|---|---|
Luciferu | 11/13 | 38/13 | Triplecurse |
tmosh2a | 23/16 | 39/16 | bachar |
Maaito | 20/14 | 29/15 | Sokae |
xPadaWaffold | 20/28 | 23/12 | watisaku |
Townedd | 18/28 | 23/15 | eSatqn |
Resumé
Equipe Luciferu | Equipe Triplecurse | |
---|---|---|
92 | Kills | 152 |
99 | Deaths | 71 |
-50 | Elo | +140 |