Leaderboard
Equipe csm | K/D | K/D | Equipe Soyora |
---|---|---|---|
csm | 64/19 | 66/31 | Soyora |
Sendoqu | 48/35 | 47/28 | xLykeo |
G4NGM3MBERSINGE | 47/37 | 47/24 | _Kietu |
_DI0R_ | 32/35 | 43/31 | T0GGLEXIV |
_Dautze | 0/0 | 43/35 | MatrakCLICKEUR |
Resumé
Equipe csm | Equipe Soyora | |
---|---|---|
191 | Kills | 246 |
126 | Deaths | 149 |
+125 | Elo | -75 |