Leaderboard
Equipe NoStrafe2pts | K/D | K/D | Equipe slurchh |
---|---|---|---|
NoStrafe2pts | 1/3 | 7/2 | slurchh |
Nellings | 3/5 | 13/2 | Hiqi |
xMARIUSSS | 1/4 | 10/0 | Kardem |
WinRqR | 1/3 | 6/1 | Lcr_Cobra1 |
Kuzaii | 1/3 | 3/2 | Daguestan |
Resumé
Equipe NoStrafe2pts | Equipe slurchh | |
---|---|---|
7 | Kills | 39 |
18 | Deaths | 7 |
-60 | Elo | +125 |