Leaderboard
Equipe Flashlighthidden | K/D | K/D | Equipe N0SSA |
---|---|---|---|
Flashlighthidden | 12/18 | 26/7 | N0SSA |
ZakariAuCromi | 12/16 | 22/7 | ZURYAH |
Exclamatione | 9/14 | 22/9 | V0LTUSER |
ZIDAAAAAAAAAAANE | 5/18 | 15/6 | IZIK_ |
TAYKKK | 1/3 | 15/8 | StarPlatinum_ |
Resumé
Equipe Flashlighthidden | Equipe N0SSA | |
---|---|---|
39 | Kills | 100 |
69 | Deaths | 37 |
-40 | Elo | +150 |