Leaderboard
Equipe TroTrooo | K/D | K/D | Equipe _ZYVER |
---|---|---|---|
TroTrooo | 32/41 | 68/22 | _ZYVER |
cMIROSHIII | 46/39 | 63/28 | Stensz |
DENZHO | 45/42 | 54/33 | Songoha |
SW3YZ0 | 26/29 | 48/32 | Deglingo |
Le22DePatriko | 14/16 | 13/4 | TEEEEEMAH |
Resumé
Equipe TroTrooo | Equipe _ZYVER | |
---|---|---|
163 | Kills | 246 |
167 | Deaths | 119 |
-50 | Elo | +115 |