Leaderboard
Equipe SoheilAnimal | K/D | K/D | Equipe Froyh |
---|---|---|---|
SoheilAnimal | 11/5 | 3/8 | Froyh |
s3yro | 14/4 | 7/7 | DokuL |
AKKANELeRoiSad | 14/5 | 4/8 | Satwiins |
Wiielo | 11/4 | 3/6 | _Vespa |
LisaNight | 9/3 | 0/0 | Wedoh |
Resumé
Equipe SoheilAnimal | Equipe Froyh | |
---|---|---|
59 | Kills | 17 |
21 | Deaths | 29 |
+145 | Elo | -50 |