Leaderboard
Equipe Z_WZF_ORT_LGN_MC | K/D | K/D | Equipe LeDiesel_ |
---|---|---|---|
Z_WZF_ORT_LGN_MC | 0/1 | 0/1 | LeDiesel_ |
HayateL | 0/1 | 0/2 | L3SFEART |
FutDeGobelins | 0/1 | 0/1 | _Z0W |
_FinKay | 0/1 | 0/1 | RushZan |
Pwi | 0/0 | 0/1 | psg45robot |
Resumé
Equipe Z_WZF_ORT_LGN_MC | Equipe LeDiesel_ | |
---|---|---|
0 | Kills | 0 |
4 | Deaths | 6 |
+15 | Elo | -5 |