Leaderboard
Equipe UnNainBelge | K/D | K/D | Equipe yaawp |
---|---|---|---|
UnNainBelge | 11/10 | 11/14 | yaawp |
NWWR | 23/11 | 19/10 | Suyooo |
Dokasa | 21/10 | 12/11 | ZEVIOO |
L3SFEART | 17/7 | 7/11 | Dx_Nq |
CommeUnPetit | 13/6 | 5/10 | valenn_ |
Resumé
Equipe UnNainBelge | Equipe yaawp | |
---|---|---|
85 | Kills | 54 |
44 | Deaths | 56 |
+135 | Elo | -50 |