
Leaderboard
| Equipe Nemha | K/D | K/D | Equipe _AIK0Z |
|---|---|---|---|
Nemha | 28/8 | 11/17 | _AIK0Z ![]() |
xXDarkAyukiXx | 24/5 | 16/8 | Weyken ![]() |
ballzylatric | 22/7 | 8/13 | KhaptaSurLaPlate ![]() |
ohArrox | 20/8 | 6/19 | _SunnyDays_ ![]() |
Mozaiii | 13/11 | 4/18 | CrocodileEnTn ![]() |
Resumé
| Equipe Nemha | Equipe _AIK0Z | |
|---|---|---|
| 107 | Kills | 45 |
| 39 | Deaths | 75 |
| +150 | Elo | -60 |