Leaderboard
Equipe yxkxmx | K/D | K/D | Equipe Muzaki |
---|---|---|---|
yxkxmx | 13/4 | 11/8 | Muzaki |
ceaven | 16/20 | 19/8 | slowlolz |
BacMentionbien | 12/13 | 13/4 | ArthenaG900 |
wLiberer | 6/5 | 12/11 | Yencli |
SanteNorsacce | 6/6 | 9/7 | Cognioo |
Resumé
Equipe yxkxmx | Equipe Muzaki | |
---|---|---|
53 | Kills | 64 |
48 | Deaths | 38 |
-70 | Elo | +145 |