Leaderboard
Equipe _Ayss | K/D | K/D | Equipe Whara |
---|---|---|---|
_Ayss | 16/9 | 22/17 | Whara |
SelyxTeam | 17/11 | 22/14 | xMycL |
Kvdasai | 17/13 | 14/13 | UnLuckyy_ |
cki | 13/10 | 9/11 | Choukisan |
SanteNorsacce | 12/9 | 0/1 | U8QZYGDAZUDZD |
Resumé
Equipe _Ayss | Equipe Whara | |
---|---|---|
75 | Kills | 67 |
52 | Deaths | 56 |
+150 | Elo | -105 |