Leaderboard
Equipe L3SFEART | K/D | K/D | Equipe aubameyangBearxy |
---|---|---|---|
L3SFEART | 9/15 | 16/14 | aubameyangBearxy |
Kronz | 18/13 | 32/10 | GAnGSHITXD |
Anoway | 12/15 | 30/7 | FutDeGobelins |
MatrakCLICKEUR | 9/17 | 17/12 | Akazuo |
Kaatax | 5/18 | 14/9 | Kardem |
Resumé
Equipe L3SFEART | Equipe aubameyangBearxy | |
---|---|---|
53 | Kills | 109 |
78 | Deaths | 52 |
-45 | Elo | +150 |