Leaderboard
Equipe Lcr_Cobra1 | K/D | K/D | Equipe vampt |
---|---|---|---|
Lcr_Cobra1 | 0/0 | 0/0 | vampt |
orusubbc | 0/0 | 0/0 | ZirxoIsBack |
sekx | 0/0 | 0/0 | chrisZXXX |
xDarkJean_PvP | 0/0 | 0/0 | SECTEURP |
LeGamers987 | 0/0 | 0/0 | rivver |
Resumé
Equipe Lcr_Cobra1 | Equipe vampt | |
---|---|---|
0 | Kills | 0 |
0 | Deaths | 0 |
+0 | Elo | +0 |