Leaderboard
Equipe Deglingo | K/D | K/D | Equipe FDNL |
---|---|---|---|
Deglingo | 16/17 | 20/10 | FDNL |
_ZYVER | 19/11 | 21/11 | tataFrogSquad |
nihox | 18/16 | 20/7 | Neals_ |
Floooooww | 12/11 | 20/11 | zebih |
zqsd | 11/13 | 11/12 | Lcr_Cobra1 |
Resumé
Equipe Deglingo | Equipe FDNL | |
---|---|---|
76 | Kills | 92 |
68 | Deaths | 51 |
+135 | Elo | -60 |