Leaderboard
Equipe AgueroKhun | K/D | K/D | Equipe Java3315 |
---|---|---|---|
AgueroKhun | 45/39 | 46/22 | Java3315 |
bfm | 39/32 | 52/22 | Marbozo |
AB3RANT | 19/32 | 38/23 | Crwdg |
wshRaapido | 15/17 | 0/0 | CouliB |
828lanko | 0/0 | 0/0 | Ziinooh |
Resumé
Equipe AgueroKhun | Equipe Java3315 | |
---|---|---|
118 | Kills | 136 |
120 | Deaths | 67 |
-70 | Elo | +150 |