Leaderboard
Equipe xilaa | K/D | K/D | Equipe Choukisan |
---|---|---|---|
xilaa | 7/9 | 14/4 | Choukisan |
zqsd | 9/16 | 26/3 | FDNL |
GAnGSHITXD | 7/13 | 22/4 | zebih |
MASHIRO67 | 4/16 | 21/7 | tataFrogSquad |
aubameyangBearxy | 3/14 | 18/5 | w7ns |
Resumé
Equipe xilaa | Equipe Choukisan | |
---|---|---|
30 | Kills | 101 |
68 | Deaths | 23 |
-40 | Elo | +140 |